# SiK Telemetry Radio V3

![](https://2367252986-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FLIgtGDAvVGkCKGOJb1bR%2Fuploads%2Fk5rB1ipeZwrmvF651z4O%2Fimage.png?alt=media\&token=a4d57369-4a67-4509-8d69-2f04f715eb14)

### **Overview**&#x20;

This Holybro SiK Telemetry Radio is a small, light, and inexpensive open-source radio platform that typically allows ranges of better than 300m “out of the box” (the range can be extended to several kilometres with the use of a patch antenna on the ground).&#x20;

This radio is plug-n-play, all Pixhawk Standard and other Flight Controller, providing the easiest way to set up a telemetry connection between your controller and a ground station. It uses open-source firmware that has been specially designed to work well with MAVLink packets and to be integrated with the Mission Planner, Ardupilot, QGroundControl, and PX4.&#x20;

The radios can be either 915Mhz or 433 MHz, and you should purchase the model that is appropriate for your country/region.&#x20;

### **Features**

* Open-source SIK firmware&#x20;
* Plug-n-play for Pixhawk Standard Flight Controller&#x20;
* The easiest way to connect your controller and Ground Station&#x20;
* Interchangeable air and ground radio&#x20;
* 6-position JST-GH connector

### **Specification**

* 2-way full-duplex communication through adaptive TDM UART interface
* Transparent serial link

| <p><br></p>                       | SiK Telemetry Radio  100mW                                       | SiK Telemetry Radio 500mW                                        | SiK Telemetry Radio 1W                                           |
| --------------------------------- | ---------------------------------------------------------------- | ---------------------------------------------------------------- | ---------------------------------------------------------------- |
| Max RF Power                      | 20 dBm                                                           | 27 dBm                                                           | 30 dBm                                                           |
| Receive sensitivity               | -121 dbm @2kbps  RF Data Rate,  -105 dbm @64kbps  RF Data Rate   | -121 dbm @2kbps  RF Data Rate,  -105 dbm @64kbps  RF Data Rate   | -121 dbm @2kbps  RF Data Rate,  -105 dbm @64kbps  RF Data Rate   |
| Line-of-sight range               | 300\~500m (2dBi Antenna)                                         | \~ 1km (2dBi Antenna)                                            | \~ 50km (5dBi Antenna)                                           |
| Antenna Gain                      | 2dBi                                                             | 2dBi                                                             | 5dBi                                                             |
| RF Data Rates                     | 2, 4, 8, 16, 32, 64(default), 96, 128, 192, 250 kbps             | 2, 4, 8, 16, 32, 64(default), 96, 128, 192, 250 kbps             | 2, 4, 8, 16, 32, 64(default), 96, 128, 192, 250 kbps             |
| Serial Interface Data Rate        | 1.2, 2.4, 4.8, 9.6, 19.2, 38.4, 57.6(default), 115.2 kbps        | 1.2, 2.4, 4.8, 9.6, 19.2, 38.4, 57.6(default), 115.2 kbps        | 1.2, 2.4, 4.8, 9.6, 19.2, 38.4, 57.6(default), 115.2 kbps        |
| Frequency Band                    | 902MHz - 928MHz or 414MHz - 460MHz                               | 902MHz - 928MHz or 414MHz - 460MHz                               | 902MHz - 928MHz or 414MHz - 460MHz                               |
| Interference Immunity             | Frequency Hopping Spread Spectrum (FHSS) Configurable duty cycle | Frequency Hopping Spread Spectrum (FHSS) Configurable duty cycle | Frequency Hopping Spread Spectrum (FHSS) Configurable duty cycle |
| Address Options                   | Network ID: 0 –255                                               | Network ID: 0 –255                                               | Network ID: 0 –255                                               |
| Channels                          | Up to 50 Frequency Hopping Channels                              | Up to 50 Frequency Hopping Channels                              | Up to 50 Frequency Hopping Channels                              |
| Supported Network Topologies      | Point-to-point                                                   | Point-to-point                                                   | Point-to-point                                                   |
| Configuration Method              | MissionPlanner or AT Commands                                    | MissionPlanner or AT Commands                                    | MissionPlanner or AT Commands                                    |
| Data Framing                      | Standard or MAVLink protocol framing                             | Standard or MAVLink protocol framing                             | Standard or MAVLink protocol framing                             |
| Error correction                  | Corrects up to 25% of bit errors open-source SIK firmware        | Corrects up to 25% of bit errors open-source SIK firmware        | Corrects up to 25% of bit errors open-source SIK firmware        |
| Serial Data Connector & Interface | 6-pin JST-GH connector, 3.3V-TTL                                 | 6-pin JST-GH connector, 3.3V-TTL                                 | 6-pin JST-GH connector, 3.3V-TTL                                 |
| USB                               | Micro-USB                                                        | Micro-USB                                                        | Type-C                                                           |
| SMA Connector                     | RP-SMA female                                                    | RP-SMA female                                                    | RP-SMA female                                                    |
| Power Connector                   | NA                                                               | NA                                                               | XT30                                                             |
| Operating Temperature             | 40\~85°C                                                         | 40\~85°C                                                         | 40\~85°C                                                         |
| Dimension                         | 28 x 53 x 10.7mm (without antenna)                               | 28 x 53 x 10.7mm (without antenna)                               | 66.5 x 32 x 16.5mm (without antenna)                             |
| Weight                            | 23.5g w/ antenna                                                 | 23.5g w/ antenna                                                 | 67g w/ antenna                                                   |
| Input Voltage (DC)                | 5V                                                               | 5V                                                               | 7\~28V                                                           |

### **Electrical Data**

* Transmit current: 100 mA at 20 dBm
* Receive current: 25 mA (@5V),
* Serial interface: 3.3 V UART

#### **FCC IDENTIFIER:** 2AP22-HT03-V3
