Pix32 v6 Mini-Base Ports
Pix32 v6 Mini Baseboard is the same as Pix32 v5 Mini Baseboard.
Due to the difference in Pin map, the following ports shaded in red in the diagram below will be non-functional when using a Pix32 v6 FC on a Pix32 v5 Baseboard.
Pin 1 starts from the flight controllers "Left side". All connectors are JST GH 1.25 mm Pitch unless noted otherwise.
Power
Pin | Signal | Voltage |
1(red) | VDD5V_BRICK1 (in) | +5V |
2(black) | VDD5V_BRICK1 (in) | +5V |
3(black) | CURRENT1 | +3.3V |
4(black) | VOLTAGE1 | +3.3V |
5(black) | GND | GND |
6(black) | GND | GND |
Telem 1 Port
Pin | Signal | Voltage |
1(red) | VCC | +5V |
2(black) | UART7_TX(out) | +3.3V |
3(black) | UART7_RX(in) | +3.3V |
4(black) | UART7_CTS(in) | +3.3V |
5(black) | UART7_RTS(out) | +3.3V |
6(black) | GND | GND |
Telem 2 Port
Pin | Signal | Voltage |
1(red) | VCC | +5V |
2(black) | UART5_TX(out) | +3.3V |
3(black) | UART5_RX(in) | +3.3V |
4(black) | UART5_CTS(in) | +3.3V |
5(black) | UART5_RTS(out) | +3.3V |
6(black) | GND | GND |
Telem 3 & I2CA Port
Pin | Signal | Voltage |
1(red) | VCC | +5V |
2(black) | USART2_TX(out) | +3.3V |
3(black) | USART2_RX(in) | +3.3V |
4(black) | (NOT CONECT) | -- |
5(black) | (NOT CONECT) | -- |
6(black) | GND | GND |
TEL4/GPS2 Port
Pin | Signal | Voltage |
1(red) | VCC | +5V |
2 black) | TX(out) | +3.3V |
3(black) | RX(in) | +3.3V |
4(black) | SCL2 | +3.3V |
5(black) | SDA2 | +3.3V |
6(black) | GND | GND |
I2C device such as airspeed sensor can be connect to this TEL4/GPS2 Port via a 6P <-> 6P+4P GH cable supplied in the cable set.
GPS 1 Port
Pin | Signal | Voltage |
1(red) | VCC | +5V |
2 black) | TX1(out) | +3.3V |
3(black) | RX1(in) | +3.3V |
4(black) | I2C1_SCL1 | +3.3V |
5(black) | I2C1_SDA1 | +3.3V |
6(black) | SAFETY_SWITCH | +3.3V |
7(black) | SAFETY_SWITCH_LED | +3.3V |
8(black) | IO_VDD_3V3 | +3.3V |
9(black) | BUZZER- | 0~5V |
10(black) | GND | GND |
DSM Port (JST-ZH 1.5mm)
1(yellow) | VDD_3V3_SPEKTRUM | +3.3V |
2(black) | GND | GND |
3(gray) | DSM/Spektrum in | +3.3V |
USB Port
Pin | Signal | Voltage |
1(red) | VBUS | +5V |
2(black) | DM | +3.3V |
3(black) | DP | +3.3V |
4(black) | GND | GND |
CAN1 & CAN2 Port
Pin | Signal | Voltage |
1(red) | VCC | +5V |
2(black) | CAN1_H | +3.3V |
3(black) | CAN1_L | +3.3V |
4(black) | GND | GND |
ADC PAD
Pad | Signal | Voltage |
ADC1 | ADC1_IN | +3.3V |
ADC2 | ADC2_IN | +6.6V |
GND | GND | GND |
FMU PWM OUT Port (AUX OUT)
Pin | Signal | Voltage |
---|---|---|
S | FMU_CH1~8 | +3.3V |
+ | VDD_Servo | 0-36V |
- | GND | GND |
I/O PWM OUT Port (MAIN OUT)
Pin | Signal | Voltage |
---|---|---|
S | IO_CH1~8 | +3.3V |
+ | VDD_SERVO | 0~36V |
- | GND | GND |
RSSI Port
Pin | Signal | Voltage |
---|---|---|
1(s) | SBUS_OUT/RSSI_IN | +3.3V |
2(+) | VDD_SERVO | |
3(-) | GND | GND |
RC-IN Port
Pin | Signal | Voltage |
---|---|---|
1(S) | SBUS/PPM IN | +3.3V |
2(+) | VDD_5V_RC | +5V |
3(-) | GND | GND |
FMU Debug Port (JST SH 1mm Pitch)
Pin | Signal | Voltage |
---|---|---|
1(red) | FMU_VDD_3V3 | +3.3V |
2(black) | FMU_USART3_TX | +3.3V |
3(black) | FMU_USART3_RX | +3.3V |
4(black) | FMU_SWD_IO | +3.3V |
5(black) | FMU_SWD_CK | +3.3V |
6(black) | GND | GND |
Last updated