Power Monitor & Scale
INAV
Voltage Scale | 1800 |
Current Scale | 275 |
Ardupilot
PC5 | BATT_VOLT_PIN | 8 |
PC5 | BATT_VOLT_MULT | 18.18 |
PC4 | BATT_CURR_PIN | 4 |
PC4 | BATT_AMP_PERVLT | 36.36 |
Last updated
Voltage Scale | 1800 |
Current Scale | 275 |
PC5 | BATT_VOLT_PIN | 8 |
PC5 | BATT_VOLT_MULT | 18.18 |
PC4 | BATT_CURR_PIN | 4 |
PC4 | BATT_AMP_PERVLT | 36.36 |
Last updated
© 2024 Holybro. All rights reserved.