Specification
Specification
| P900 | P840 | P400-C1S |
Frequency Range | 902 to 928 MHz | 840 to 845 MHz | 410 to 480 MHz |
Transmit Power (Software Adjustable) | 100mW to 1W (20-30dBm) | 100mW to 1W (20-30dBm) | 100mW to 1W (20-30dBm) |
Link Rate | Up to 276 kbps | Up to 345 kbps | Up to 345 kbps |
Serial Baud Rate | Up to 230.4kbps asynchronous | 300 bps to 230 kbps | 300 bps to 230 kbps |
Range | Up to 40 miles (60km) | Up to 60 miles (100 km) | Up to 60 miles (100 km)@19.2kbps |
Spreading Method | Frequency Hopping Spread Spectrum (FHSS) | Frequency Hopping/Fixed Frequency, GMSK, 2GFSK, 4GFSK, QPSK | Frequency Hopping, GMSK, 2GFSK, 4GFSK, QPSK |
Operating Modes | Mesh, Point-to-Point, Point-to-Multipoint, Store and Forward, Auto Routing, Self Healing, Packet Routing Modes | Point-to-Point, Point-to-Multipoint, store & Forward Repeater, Peer-to-Peer | Point-to-Point, Point-to-Multipoint, store & Forward Repeater, Peer-to-Peer |
Input Voltage | DC7~35V (4-position JST-GH) | C7~35V (4-position JST-GH) | C7~35V (4-position JST-GH) |
Power Consumption | Sleep < 1mA dle 3.5mA Rx: 45mA to 98mA Tx : 1000mA to 1400mA | Sleep < 1mA dle 3.5mA Rx: 45mA to 98mA Tx : 1000mA to 1400mA | Sleep < 1mA Idle 20mA Rx: 45mA to 98mA Tx Peak: 2A |
Error Detection | 32 bits of CRC, ARQ | 32 bits of CRC, ARQ | 32 bits of CRC, ARQ |
Weight | 44g (without antenna) 71g (with antenna) | 44g (without antenna) 71g (with antenna) | 44g (without antenna) 67g (with antenna) |
P400 Frequency 410 to 480 MHz (Frequency Hopping)
Rate (kbps) | Power (W) | Sensitivity (dBm) | Bandwidth (kHz) | Regulatory |
56.0 | 1 | -113 | 60.0 | None* |
115.2 | 1 | -109 | 150.0 | None* |
172.8 | 1 | -108 | 180.0 | None* |
230.4 | 1 | -106 | 230.0 | None* |
276.4 | 1 | -105 | 230.0 | None* |
345.0 | 1 | -103 | 400.0 | None* |
P840 Sensitivity (Frequency Hopping)
Rate (kbps) | Power (W) | Sensitivity (dBm) | Bandwidth (kHz) |
19.2 | 1 | -116 | 25 |
56 | 1 | -113 | 60 |
115.2 | 1 | -109 | 150 |
172.8 | 1 | -108 | 180 |
230.4 | 1 | -106 | 230 |
276.4 | 1 | -105 | 280 |
345 | 1 | -103 | 400 |
P900 Sensitivity (@10-4)
Rate (kbps) | Sensitivity (dBm) |
57.6 | -114 |
115.2 | -112 |
172.8 | -109 |
230.4 | -107 |
Last updated