Specification
Product Specification
FREQUENCY RANGE | ISM 902 to 928 MHz |
TRANSMIT POWER (Software Selectable) | Up to 30 dBm* |
CHANNELS | 10 hopping sequences share 50 frequencies |
RF DATA RATE | Low data rate: 10 kb/s; Middle data rate: 110 kb/s; High data rate: 250 kb/s |
MAXIMUM DATA THROUGHPUT | High data rate: 120 kb/s |
AVAILABLE CHANNEL FREQUENCIES | Low and middle data rate: 101; High data rate: 50 |
RECEIVER SENSITIVITY | Low data rate: -113 dBm; Middle data rate: -106 dBm; High data rate: -103 dBm |
RECEIVER IF SELECTIVITY | Low data rate, +/- 250 kHz: 40 dB; Low data rate, +/- 500 kHz: 50 dB Middle data rate, +/- 250 kHz: 30 dB; Middle data rate, +/- 500 kHz: 40 dB High data rate, +/- 500 kHz: 30 dB; High data rate, +/- 1000 kHz: 45 dB RECEIVER RF SELECTIVITY Below 900 MHz and above 930 MHz; > 50 dB |
RURAL RANGE LINE OF SIGHT | Low data rate: Up to 105 km (65 mi) |
URBAN RANGE LINE OF SIGHT | Low data rate: Up to 18 km (11 mi) |
INDOOR RANGE | Low data rate: Up to 300 m (1,000 feet) |
MODULATION | Gaussian Frequency Shift Keying Gaussian Frequency Shift Keying |
SPREADING TECHNOLOGY | Frequency Hopping Spread Spectrum (FHSS) |
SUPPORTED NETWORK TOPOLOGIES (Software Selectable) | Peer-to-peer (master/slave relationship not required), point- to-point/point-to-multipoint, mesh |
ENCRYPTION | Optional 256-bit AES CBC encryption. Encryption is enabled with the ATKY command. |
Last updated