# Pinout

<figure><img src="https://2367252986-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FLIgtGDAvVGkCKGOJb1bR%2Fuploads%2F56cKl0GHBOgY2TnVYUcm%2FHolybro_KakuteH7Mini_PCB_Single_line.jpg?alt=media&#x26;token=b02378d2-b262-4088-b6d3-1748d7a659e0" alt=""><figcaption></figcaption></figure>

### Pinout

| **Pin**     | **Function**                                                               |
| ----------- | -------------------------------------------------------------------------- |
| VTX+        | Battery Voltage for VTX, VTX ON/OFF Pit Switch                             |
| SDA, SCL    | I2C connection (for peripherals)                                           |
| 5v          | 5v output (1.5A max)                                                       |
| 3v3         | 3.3v output (0.25A max)                                                    |
| Vi          | Video input from FPV camera                                                |
| Vo          | Video output to video transmitter                                          |
| CAM         | To camera OSD control                                                      |
| G or GND    | Ground                                                                     |
| RSI         | Analog RSSI (0-3.3v) input from receiver                                   |
| R2, T2      | UART2 RX and TX                                                            |
| R3, T3      | UART3 RX and TX                                                            |
| R4, T4      | UART4 RX and TX                                                            |
| R6, T6      | UART6 RX and TX (UART6 RX is located in the SH plug for use for serial RC) |
| LED         | WS2182 addressable LED signal wire                                         |
| Buz+/-      | Piezo buzzer positive/negative leg                                         |
| M5,M6,M7,M8 | Motor 5,6,7,8 signal outputs                                               |

### ESC Port

|         | **Function**                     |
| ------- | -------------------------------- |
| B+      | Battery positive voltage (2S-6S) |
| R7      | UART7 RX                         |
| GND     | Ground                           |
| CURRENT | CURRENT                          |
| M1      | Motor signal outputs             |
| M2      |                                  |
| M3      |                                  |
| M4      |                                  |

### **VTX Port**

|              |                                                                   |
| ------------ | ----------------------------------------------------------------- |
| **VTX Port** | **Function**                                                      |
| Vtx+         | Battery Voltage for HD System or other VTX, VTX ON/OFF Pit Switch |
| G            | Ground                                                            |
| T1           | UART1 TX                                                          |
| R1           | UART1 RX                                                          |
| G            | Ground                                                            |
| R6           | UART6 RX                                                          |
