# Pinout

<figure><img src="https://2367252986-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FLIgtGDAvVGkCKGOJb1bR%2Fuploads%2FZihx0rQoEFwu1l2YU9kW%2FH7%20V1.3%20PIN%20MAP-1.png?alt=media&#x26;token=0bca5a80-f073-49c2-a0ad-1cfa48e49018" alt=""><figcaption></figcaption></figure>

### Pinout

| **Pin**  | **Function**                                         |
| -------- | ---------------------------------------------------- |
| 9V       | 9V for HD System or other VTX                        |
| SDA, SCL | I2C connection (for peripherals)                     |
| 5v       | 5v output (1.5A max)                                 |
| 3v3      | 3.3v output (0.25A max)                              |
| Vi       | Video input from FPV camera                          |
| Vo       | Video output to video transmitter                    |
| CAM      | To camera OSD control                                |
| G or GND | Ground                                               |
| RSI      | Analog RSSI (0-3.3v) input from receiver             |
| R3, T3   | UART3 RX and TX                                      |
| R4, T4   | UART4 RX and TX                                      |
| R6, T6   | UART6 RX and TX (UART6 RX is located in the GH plug) |
| LED      | WS2182 addressable LED signal wire                   |
| Z-       | Piezo buzzer negative leg                            |

### ESC Port 1&#x20;

|         | **Function**                     |
| ------- | -------------------------------- |
| B+      | Battery positive voltage (2S-8S) |
| R7      | UART7 RX                         |
| GND     | Ground                           |
| CURRENT | CURRENT                          |
| M1      | Motor signal output 1            |
| M2      | Motor signal output 2            |
| M3      | Motor signal output 3            |
| M4      | Motor signal output 4            |

### ESC Port 2

|     | **Function**                     |
| --- | -------------------------------- |
| B+  | Battery positive voltage (2S-8S) |
| R7  | UART7 RX                         |
| GND | Ground                           |
| NC  | NC                               |
| M5  | Motor signal output 5            |
| M6  | Motor signal output 6            |
| M7  | Motor signal output 7            |
| M8  | Motor signal output 8            |

### **VTX Port**

|              |                               |
| ------------ | ----------------------------- |
| **VTX Port** | **Function**                  |
| 9V           | 9V for HD System or other VTX |
| G            | Ground                        |
| T1           | UART1 TX                      |
| R1           | UART1 RX                      |
| G            | Ground                        |
| R6           | UART6 RX                      |
