Specification
Options
Product Model | |||
SKU | SKU12054 | SKU12058 | SKU12059 |
Connector Type | |||
Applicable Ports | Holybro GPS1 Port | Holybro or Cubepilot GPS2 Port | Flight Controller CAN Port |
Communication Protocol | UART | UART | DroneCAN |
MCU IMU Barometer | N/A | N/A |
|
Specification
Application | Rover (Aircraft, Ground Vehicle, Marine Vehicle, etc) |
GNSS Receiver | U-blox ZED-F9P High Precision GNSS Receiver |
GNSS Band | GPS: L1C/A and L2C GLONASS: L1OF and L2OF Galileo: E1-B/C and E5b BeiDou: B1I and B2I QZSS: L1C/A and L2C |
Number of concurrent GNSS | 4 |
Magnetometer | RM3100 Industrial Grade Compass |
Heading accuracy | 0.4 degrees |
Positioning Accuracy | Horizontal & Vertical: RTK 0.01m +1ppm CEP |
Antenna | Dual-Band Stacked Ceramic Patch Antenna (47.5 x 47.5 x 4mm) 20.5±1dB LNA Gain (typical) |
Antennas Peak Gain (MAX) | L1: 4.0dBi L2:1.0 dBi |
Acquisition | Hot Start: 2s Aided starts: 2s Cold starts: 25s |
Data and Update Rate | RAW: 20Hz Max RTK: 8Hz Max Moving Base RTK: 5Hz Max |
Maximum altitude | 80,000 m |
Maximum speed | 500 m/s |
Sensitivity | Tracking & Navigation: –167 dBm Cold starts: –148 dBm Hot starts: –157 dBm Reacquisition: –160 dBm |
Timepulse | Configurable from 0.25hz to 10mhz |
Protocols | NMEA、UBX binary、RTCM 3.3 |
Filtering & Amplication | Triple SAW + LNA Filtering for Precise Signal Filtering & Signal Amplification Double Hybrid Coupler for Efficient Signal Coupling |
Anti-jamming | Active CW detection and removal Onboard band pass filter |
Anti-spoofing | Advanced anti-spoofing algorithms |
Cable Length | 40cm |
Baud rate: | 115200 5Hz (default) can be set |
Working Temperature | -40 °C to +85 °C |
Working voltage: | 4.75V~5.25V |
Current Consumption | ~250mA |
Dimensions | Diameter: 78mm Height: 22mm |
IP Rating | IPX6 |
Weight | 117g |
Last updated