# Pinout

<figure><img src="/files/wdllty6oIUKlhHloasb5" alt=""><figcaption></figcaption></figure>

| **Pin**   | **Function**                                                            |
| --------- | ----------------------------------------------------------------------- |
| 9V        | Video transmitter positive voltage -9V/2A (Switchable to 12V by jumper) |
| Vx        | Servo power output – 6V/6A (Switchable to 8V by jumper)                 |
| 5v        | 5v output (2A)                                                          |
| 3v3       | 3.3v output (0.25A)                                                     |
| IO1/IO2   | PINIO1 and PINIO2                                                       |
| Vbat2     | Battery2 Voltage Sense input (10\~36V)                                  |
| Curr2     | Battery2 Current Sense input (0\~3.3V)                                  |
| Vo        | Video output to video transmitter                                       |
| CAM1/CAM2 | Video input from FPV camera1/2                                          |
| G or GND  | Ground                                                                  |
| RSI       | Analog RSSI (0-3.3v) input from receiver                                |
| R2, T2    | UART2 RX and TX                                                         |
| R3, T3    | UART3 RX and TX                                                         |
| R5, T5    | UART5 RX and TX                                                         |
| R6, T6    | UART6 RX and TX                                                         |
| R7, T7    | UART7 RX and TX                                                         |
| CTS, RTS  | CTS, RTS for UART7                                                      |
| R8, T8    | UART8 RX and TX                                                         |
| Buz+/Buz- | Piezo buzzer positive/negative leg                                      |
| M1\~M14   | PWM1\~PWM14 signal outputs                                              |

#### CAN Port   (4Pin  JST-GH)

| **Pin** | **Pin name** | **Function**                |
| ------- | ------------ | --------------------------- |
| 1       | 5V           | +5V voltage output (1A Max) |
| 2       | H            | CAN1\_H                     |
| 3       | L            | CAN1\_L                     |
| 4       | Gnd          | Ground                      |

#### I2C Port  (4Pin  JST-GH)

| **Pin** | **Pin name** | **Function**                |
| ------- | ------------ | --------------------------- |
| 1       | 5V           | +5V voltage output (1A Max) |
| 2       | SCL          | I2C2\_SCL                   |
| 3       | SDA          | I2C2\_SDA                   |
| 4       | Gnd          | Ground                      |

#### GPS Port

| **Pin** | **Pin name** | **Function**                |
| ------- | ------------ | --------------------------- |
| 1       | 5V           | +5V voltage output (1A Max) |
| 2       | TXD          | UART1\_TXD                  |
| 3       | RXD          | UART1\_RXD                  |
| 4       | SCL          | I2C1\_SCL                   |
| 5       | SDA          | I2C1\_SDA                   |
| 6       | Gnd          | Ground                      |

#### USB Port

| **Pin** | **Pin name** | **Function**            |
| ------- | ------------ | ----------------------- |
| 1       | 3v3          | 3.3v output (0.25A max) |
| 2       | Boot         | DFU Boot signal input   |
| 3       | VBUS         | 5V USB VBUS  input      |
| 4       | D-           | USB data-               |
| 5       | D+           | USB data+               |
| 6       | Gnd          | Ground                  |

#### Power Board

| **Pin**            | **Function**                                |
| ------------------ | ------------------------------------------- |
| BAT-IN             | Connect to Battery positive                 |
| BAT-OUT            | Connect to ESC positive                     |
| GND                | Ground                                      |
| Servo Power jumper | <p>Open =6V(Default)</p><p>Shorted =8V</p>  |
| VTX Power jumper   | <p>Open =9V(Default)</p><p>Shorted =12V</p> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.holybro.com/autopilot/kakute-h743-wing/pinout.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
