Up-Core Carrier Board Pinout
Port 1 - Up Core USB 2.0 Port
Pin | Signal | Volt |
1(red) | VBUS (out) | +5V |
2(white) | D- | +3.3V |
3(green) | D+ | +3.3V |
4(black) | GND | GND |
5(black) | SHIELD | GND |
Port 2 - UART2, FT231 USB to UART Port, from Up- Core USB2.0 Port0 (Support 921600 baud rate)
Pin | Signal | Volt |
1 | VCC(out) | +5V |
2 | RXD | +3.3V |
3 | TXD | +3.3V |
4 | RTS | +3.3V |
5 | CTS | +3.3V |
6 | GND | GND |
Port3 - UART3, ESP8266 UART Port (support 921600 baud rate)
Pin | Signal | Volt |
1 | VCC(in) | +5V |
2 | RXD | +3.3V |
3 | TXD | +3.3V |
4 | RTS | +3.3V |
5 | CTS | +3.3V |
Port 4 - Up-Core USB2.0 Port
Pin | Signal | Volt |
1(red) | VBUS (out) | +5V |
2(white) | D- | +3.3V |
3(green) | D+ | +3.3V |
4(black) | GND | GND |
5(black) | SHIELD | GND |
Port 5 - UART1, Up-Core UART1 Port
Pin | Signal | Volt |
1 | VCC(out) | +5V |
2 | TXD1 | +3.3V |
3 | RXD1 | +3.3V |
4 | CTS1 | +3.3V |
5 | RTS1 | +3.3V |
6 | GND | GND |
Port 6 - Up-Core SPI Port
Pin | Signal | Volt |
1 | VCC(out) | +5V |
2 | SPI_SCLK | +3.3V |
3 | SPI_MISO | +3.3V |
4 | SPI_MOSI | +3.3V |
5 | SPI_CS0 | +3.3V |
6 | SPI_CS1 | +3.3V |
7 | GND | GND |
Port 7 - Up-Core UART0 Port & I2C1 Port
Pin | Signal | Volt |
1 | VCC(out) | +5V |
2 | TXD0 | +3.3V |
3 | RXD0 | +3.3V |
4 | SCL1 | +3.3V |
5 | SDA1 | +3.3V |
6 | GND | GND |
Port 8 - Power In Port
Pin | Signal | Volt |
1 | VCC(in) | 7~51v |
2 | VCC(in) | 7~51v |
3 | GND | GND |
4 | GND | GND |
Port 9 - Up-Core MicroSD Port
Last updated