Power Module Comparison
DroneCAN Power Module
Applicable to all Holybro Autopilot Flight controller and any Autopilot with CAN Bus
Model | |
Input Voltage | 7 to 60V (2S to 14S) |
Current Rating |
|
Max Current Sensing | 376A |
Output Voltage | 5.2V/3A Max |
Ports | Molex CLIK-Mate 2mm 6Pin |
Communication Protocol | DroneCAN |
Dimensions | 45 × 41 × 26mm (Not Include Cable) |
Weight | 185g (Include Cable) |
Mounting Hole | |
Applicable Products | All Autopilot Flight controller with CAN Bus |
Digital Power Modules
(Applicable for Pixhawk 5X & 6X and other FMUv6X FC)
Model | ||||
Input Voltage |
| 2~6S | 2~14S | 2~14S |
PCB Cont./Burst Current Rating | 60A/100A | 60A/120A | 70A/120A | 200A/1000A |
Max Current Sensing |
| 164A | 327A | 327A |
Output Voltage | 5.2V/3A Max |
| 5.2V/3A Max | 5.2V/3A Max *2 |
Ports |
|
|
|
|
Built-in Power Distribution | No | Yes | Yes | No |
PWM Header | No | No | No | No |
Dimensions | 25 x 25 x10 mm | 84 x 78 x 12 mm | 35 x 35 x10 mm | 101 x 45 x 26mm |
Weight | 20g | 59g | 24g | 151g |
Mounting Hole | N/A | 45 x 45 mm | 30.5 x 30.5 mm | 79 x 38.1mm |
Applicable Products | Pixhawk 5X & 6X | Pixhawk 5X & 6X | Pixhawk 5X & 6X | Pixhawk 5X & 6X |
Analog Power Module
(Applicable for Pixhawk 6C & 6C Mini, Pix32 V6, etc)
Model | ||||
Input Voltage | 2~12S | 2~14S | 2~14S | 2~14S |
PCB Cont./Burst Current Rating | 60A/100A | 70A/120A | 90A/140A | 200A/1000A |
Max Current Sensing | 120A | 120A | 120A | 237.6A |
Output Voltage | 5.2V/3A Max | 5.2V/3A Max | 5.2V/3A Max *2 | 5.2V/3A Max |
Ports |
|
|
|
|
Built-in Power Distribution | No | Yes | Yes | No |
PWM Header | No | No | Yes | No |
Dimensions | 25 x 25 x10 mm | 35 x 35 x10 mm | 68 x 50 x 10 mm | 101 x 45 x 26 mm |
Weight | 20g | 24g | 43.8g | 151g |
Mounting Hole | N/A | 30.5 x 30.5 mm | 45 x 45 mm | 79 x 38.1mm |
Applicable Products |
|
|
|
|
Last updated