Power Module Comparison
Model | |||
Input Voltage |
| 2~6S | 2~14S |
PCB Cont./Burst Current Rating | 60A/100A | 60A/120A | 70A/120A |
Max Current Sensing |
| 164A | 327A |
Output Voltage | 5.2V/3A Max |
| 5.2V/3A Max |
Ports |
|
|
|
Built-in Power Distribution | No | Yes | Yes |
PWM Header | No | No | No |
Dimensions | 25 x 25 x10 mm | 84 x 78 x 12 mm | 35 x 35 x10 mm |
Weight | 20g | 59g | 24g |
Mounting Hole | N/A | 45 x 45 mm | 30.5 x 30.5 mm |
Applicable Products | Pixhawk 5X & 6X | Pixhawk 5X & 6X | Pixhawk 5X & 6X |
Model | |||
Input Voltage | 2~12S | 2~14S | 2~14S |
PCB Cont./Burst Current Rating | 60A/100A | 70A/120A | 90A/140A |
Max Current Sensing | 120A | 120A | 120A |
Output Voltage | 5.2V/3A Max | 5.2V/3A Max | 5.2V/3A Max *2 |
Ports |
|
|
|
Built-in Power Distribution | No | Yes | Yes |
PWM Header | No | No | Yes |
Dimensions | 25 x 25 x10 mm | 35 x 35 x10 mm | 68 x 50 x 10 mm |
Weight | 20g | 24g | 43.8g |
Mounting Hole | N/A | 30.5 x 30.5 mm | 45 x 45 mm |
Applicable Products |
|
|
|
Last modified 4mo ago