Autopilot Comparison
Pixhawk 6X and 6X Pro | Pixhawk 6C/Mini | Pix32 v6 | |
Key Design Point |
|
|
|
PWM Output | 8 Main 8 FMU | 8 Main, 8/6 FMU | 8 Main, 8 FMU |
PWM Breakout Board | Depending on baseboard | External/Internal | Depending on baseboard |
Autopilot Module Connector Type | N/A | ||
Baseboard/Carrier Board Option | N/A | Pix32v5/Pix32v6 Baseboard | |
Processor | STM32H753 | STM32H743 | STM32H743 |
Clock Speed | 480 MHz | 480 MHz | 480 MHz |
IO Processor | STM32F103 | STM32F103 | STM32F103 |
IMU Redundancy | Triple Redundancy
| Double Redundancy
| Double Redundancy
|
IMU Temperature Control | Yes | Yes | Yes |
Barometer Redundancy | Double Redundancy
| No Redundancy
| No Redundancy
|
Power Port | 2 | 2/1 | 2 |
Power Supply | Digital | Analog | Analog |
UART | 8 | 7/4 | 7 |
UART Flow Control | 3 Ports | 2/1 Ports | 2 Ports |
CAN Bus | 2 | 2 | 2 |
GPS Port | 2 | 2 | 2 |
Hardware Handshaking | 3 Ports | 2 Ports | 2 Ports |
I2C Port | Yes | Yes | Yes |
Ethernet Support | Yes | N/A | N/A |
SPI Port | Yes (N/A in Mini Baseboard) | N/A | N/A |
AD & IO Port | Yes (N/A in Mini Baseboard) | N/A | N/A |
Last updated